Property Attributes
- MLS#20261246
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityElephant Butte
- AreaNew Mexico Mls
- NeighborhoodHot Springs Landing
- Zip87935
- StyleContemporary
- Year Built2014
- Taxes$ 8152
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3289
- Lot Size0.87 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Once in a lifetime opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $1,395,000 |
General Features
| Living Area | 3289.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Membrane |
| Garage Spaces | 8.0 |
| Architectural Style | Contemporary |
| Construction Materials | Frame, Stucco |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Irregular Lot |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 3019073241445 |
| County | Sierra |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hot Springs Landing |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hot Springs BLVD west to Ridge RD, South on Ridge RD to Kettle Top RD, East on Kettle Top RD to Catfish. South To Property |
| High School | None/Other |
| City | Elephant Butte |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 8152.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/bq5xpe9nedet46hdc854y/AAYb1jnZ7z21WS4DLFCmGDY/Video/Full%20Edit%20Video?e=1&preview=300+Catfish+full+edit.mov&rlkey=9oj540gf2750xjp5g9k406dq4&st=fih3uzgq&subfolder_nav_ |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Elephant Butte |
| Legal Description | Hot Springs Landing South Block E Lot 6 |
| ADU | No |
Interior Features
| Interior Amenities | Sliding Doors, Ceiling Fan(s), Central Vacuum, Fireplace, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Audio/Video Surveillance |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric, Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Water Feature, Deck, Patio |
|---|---|
| Parking Features | Garage, RV Access Parking, Attached |
| Water Source | Public |
| Total Parking | 8.0 |
| Inclusions | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Water Softener, Wine Refrigerator |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 3289.0 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers