Property Attributes
- MLS#20257269
- TypeSingle Family
- Listing Status Active
- CountyQUAY
- CityTucumcari
- AreaNew Mexico Mls
- NeighborhoodGamble
- Zip88401
- StyleSingle Family Site Build
- Year Built1950
- Taxes$ 632
- Price$ 79,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.33 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
2 bedroom 1 bath home 2 corner lots. Central heat & a/c. Storage buildings. Fenced all around. Newer roof & windows.
| Price History | |
|---|---|
| 12/31/2025 | Listed $79,500 |
General Features
| Living Area | 1152.0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected |
| Roof | Pitched, Shingle |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Stories Count | 1 |
| Topography | Back Yard, Cross Fenced |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 117906342937600 |
| County | Quay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gamble |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| City | Tucumcari |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 632.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Tucumcari |
| Legal Description | Gamble Addition Lots 1 & 2 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet, Vinyl, Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Fencing | Back Yard, Cross Fenced |
| Parking Features | None |
| Water Source | Public |
| Inclusions | Free-Standing Range, Refrigerator |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Dimensions | 100.0x142.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 100.0 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.