Property Attributes
- MLS#20246109
- TypeSingle Family
- Listing Status Active
- CountyLEA
- CityLovington
- AreaNew Mexico Mls
- NeighborhoodJ.L. REED ADDITION
- Zip88260
- StyleConventional
- Year Built2024
- Taxes$ 4429
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2804
- Lot Size0.25 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
New Construction. Come see this beautiful New Construction home in the Southwest part of Lovington. This home features 4 large bedroom, 3 bathrooms, open concept living area with vaulted ceilings and plenty of windows to allow light to flood the living area, open kitchen and dining room. The home has 2 bedrooms on each side of the home. The master bedroom features a large walk in closing, large bathroom with walk in shower and storage cabinets. Extras are large utility room with extra storage cabinets, pantry, built in microwave and oven and dishwasher. Plus 2 car garage, gas tankless water heater and 2 gas heat/ac units. Outside you would find large, covered patio with access doors from the master bedroom and living area and Privacy cinder block fencing. and many many more beautiful features. Come see this home today.
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 10/18/2024 | Listed $595,000 |
General Features
| Living Area | 2804.0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Conventional |
| Construction Materials | Brick, Frame |
| Pets Allowed | No |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Back Yard, Block, Cross Fenced, Front Yard, Irregular Lot, Block Fence |
| Assessments | False |
| Unit Number | 12 |
| Property Subtype | Single Family Site Build |
| Parcel Number | 216664 |
| County | Lea |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | J.L. REED ADDITION |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Going South on Main street, Turn West (Right), on West ave K, continue approx 14 blocks to the subject property on the North (right) side of the street |
| City | Lovington |
| Senior Community Y/N | No |
| Zoning Description | A |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 4429.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Lovington |
| Legal Description | Lot 12, Block 2, J.L. Reed addition |
| ADU | No |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet, Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2804.0 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio, Patio Covered, Curb & Gutter, Fence |
|---|---|
| Fencing | Back Yard, Block, Cross Fenced, Front Yard |
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Dishwasher, Microwave, Tankless Water Heater |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2804.0 |
| Lot Dimensions | 90.0x120.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 90.0 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.