Property Attributes
- MLS#133117
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodWhite Mtn Meadows
- Zip88345
- StylePueblo, Mountain
- Year Built2007
- Taxes$ 6499
- Price$ 549,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.29 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Wonderful Custom-Built Southwest Stucco!! Fully Furnished, Huge Wood Beams, Posts, and Ceilings! Located in White Mountain Meadows--Great Access & All Underground Utilities!! Level Access to Living Room, Kitchen, Dining, 3 Bedrooms & 3 1/2 Baths! Second Great Room, Features Large Open Spaces with Lots of Room for Games, Comfortable Lounging, and TV Viewing. In addition, find a Full Bath, Coffee Bar, and Kitchenette!! Perfect for Entertaining Guests and Large Families!! Unique Mountain Home with many Custom Features. A Relaxing, Hard to find, Get-Away, or Full Time Residence. Large Garage, In- Floor Heating, Tankless Water Heat. Adjoining Lot also Available.
| Price History | |
|---|---|
| 3/5/2026 | Listed $599,000 |
| 4/10/2026 | 8$549,000 |
General Features
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
|---|---|
| Zoning | R1 |
| View | Mountain(s),Trees/Woods,Valley |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4073061272456 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | White Mtn Meadows |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Tax Annual Amount | 6499 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 15A |
| Sewer | Public Sewer |
| Waterfront Features | None |
| Utilities_co_Underground_sp_Utilities | true |
| Heating | Fireplace(s),Forced Air,Natural Gas,Radiant Floor |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Range,Gas Water Heater,Refrigerator,Tankless Water Heater,Washer,Water Purifier Owned,See Remarks |
| Architectural Style | Pueblo,Mountain |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Levels | Two |
| Garage Y/N | true |
| Full Baths | 4 |
| Property Condition | See Remarks |
| Roof | Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Association Amenities | Gated,Playground,Tennis Court(s) |
| HOA | true |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Other Structures | None |
| Association Fee Includes | Maintenance Grounds,Management,Other |
| HOA Fee | 240 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Recessed Lighting |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Flooring | Carpet,Tile,Varies,Other |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Heating-Forced Air | true |
| Unit Type | 3 Bedroom |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Parking Features | Asphalt,Attached,Paved |
|---|---|
| Lot Features | Gentle Sloping,Interior Lot,Usable Slopes,Wooded |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Dimensions | 148x94x126x103 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City/Public Street |
| Waterfront Y/N | false |
| Fencing | None |
| Building Area Total | 3265 |
| Other Equipment | None |
| Exterior Amenities | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.